Patients
Catchment Area
| Group | 2019 | 2018 | 2017 | 
| Baden-Württemberg | 62,931 | 63,056 | 63,321 | 
| Bayern | 1,292 | 1,273 | 1,278 | 
| Hessen | 26,986 | 26,782 | 26,713 | 
| Rheinland-Pfalz | 10,352 | 9,771 | 9,728 | 
| other German fed. States | 2,533 | 2,432 | 2,427 | 
| Germany total | 104,094 | 103,314 | 103,467 | 
| Abroad | 1,974 | 2,267 | 2,062 | 
| Total catchment areas | 106,068 | 105,581 | 105,529 | 
| UKHD | 2019 | 2018 | 2017 | 
| Baden-Württemberg | 55,901 | 55,907 | 56,387 | 
| Bayern | 1,035 | 1,032 | 1,016 | 
| Hessen | 11,144 | 10,733 | 10,852 | 
| Rheinland-Pfalz | 7,677 | 7,407 | 7,360 | 
| other German fed. States | 1,965 | 2,042 | 2,089 | 
| Germany total | 77,722 | 77,121 | 77,704 | 
| Abroad | 1,772 | 2,074 | 1,832 | 
| Total catchment areas | 79,494 | 79,195 | 79,536 | 
| Thoraxklinik | 2019 | 2018 | 2017 | 
| Baden-Württemberg | 5,917 | 5,817 | 5,740 | 
| Bayern | 236 | 219 | 240 | 
| Hessen | 2,105 | 2,090 | 2,053 | 
| Rheinland-Pfalz | 2,567 | 2,262 | 2,284 | 
| other German fed. States | 498 | 314 | 275 | 
| Germany total | 11,323 | 10,702 | 10,592 | 
| Abroad | 136 | 130 | 167 | 
| Total catchment areas | 11,459 | 10,832 | 10,759 | 
| Kreiskrankenhaus Bergstraße | 2019 | 2018 | 2017 | 
| Baden-Württemberg | 1,113 | 1,332 | 1,194 | 
| Bayern | 21 | 22 | 22 | 
| Hessen | 13,737 | 13,959 | 13,808 | 
| Rheinland-Pfalz | 108 | 102 | 84 | 
| other German fed. States | 70 | 76 | 63 | 
| Germany total | 15,049 | 15,491 | 15,171 | 
| Abroad | 66 | 63 | 63 | 
| Total catchment areas | 15,115 | 15,554 | 15,234 | 
 
    