2021 K € |
2020 K € |
2019 K € |
2018 K € |
2017 K € |
2016 K € |
|
---|---|---|---|---|---|---|
Revenues (incl. Inventory changes) | 1,069,914.0 | 1,022,021.4 | 968,988.3 | 919,864.8 | 890,724.8 | 846,860.3 |
Personnel expenses | 590,208.4 | 569,834.3 | 536,277.2 | 513,346.5 | 488,954.4 | 466,159.1 |
Cost of materials | 380,839.3 | 356,585.8 | 328,930.6 | 304,877.0 | 285,377.4 | 270,349.0 |
Other income plus allocations and subsidies from the public budget | 51,083.1 | 40,914.4 | 19,930.4 | 19,368.0 | 12,862.4 | 14,564.5 |
Other expenses | 133,900.0 | 127,071.8 | 134,296.2 | 109,235.9 | 109,917.8 | 104,814.6 |
EBITDA | 16,049.3 | 9,444.0 | -18,473.5 | 11,773.4 | 19,337.6 | 20,102.2 |
Asset write-downs affecting net income | 16,083.6 | 15,719.2 | 13,215.2 | 13,362.0 | 13,918.3 | 14,094.4 |
EBIT | -34.3 | -6,275.2 | -31,688.7 | -1,588.6 | 5,419.4 | 6,007.8 |
Financial result | -5,879.2 | -5,347.6 | 17,578.8 | -6,864.6 | -4,019.0 | -1,512.4 |
EBT | -5,913.6 | -11,622.8 | -14,109.9 | -8,453.2 | 1,400.3 | 4,495.4 |
Earnings before taxes | 786.8 | 1,026.4 | 1,177.8 | 1,000.9 | 1,040.0 | 626.8 |
Net profit /loss for the year | -6,700.4 | -12,649.2 | -15,287.7 | -9,454.1 | 360.3 | 3,868.7 |
Retained earnings | -20,237.0 | -12,227.6 | -2,928.7 | 6,082.4 | 9,958.2 | 7,365.0 |
Allocation to the revenue reserves | 0.0 | 0.0 | 0.0 | 6,082.4 | 9,958.2 | 7,365.0 |
Withdrawal from the revenue reserves | 4,125.9 | 4,639.7 | 5,988.9 | 6,525.4 | 5,722.0 | 6,089.5 |
Net income | -22,811.5 | -20,237.0 | -12,227.6 | -2,928.7 | 6,082.4 | 9,958.2 |
2021 K € |
2020 K € |
2019 K € |
2018 K € |
2017 K € |
2016 K € |
|
---|---|---|---|---|---|---|
Revenues (incl. Inventory changes + own work capitalized) | 1,225,606.9 | 1,159,685.0 | 1,095,699.6 | 1,032,072.1 | 996,379.1 | 945,034.6 |
Personnel expenses | 590,830.7 | 566,043.6 | 530,624.7 | 509,148.1 | 481,861.8 | 456,664.7 |
Cost of materials | 545,813.8 | 509,601.4 | 469,941.6 | 440,743.2 | 423,792.0 | 418,105.0 |
Other income plus allocations and subsidies from the public budget | 129,789.8 | 159,955.3 | 114,234.5 | 129,528.7 | 124,904.4 | 107,063.6 |
Other expenses | 191,073.0 | 225,274.1 | 200,553.6 | 195,965.7 | 191,991.1 | 150,810.6 |
EBITDA | 27,679.2 | 18,721.3 | 8,814.3 | 15,743.8 | 23,638.6 | 26,517.9 |
Asset write-downs affecting net income | 19,484.5 | 18,919.8 | 17,153.8 | 50,056.0 | 19,361.4 | 19,203.7 |
EBIT | 8,194.6 | -198.6 | -8,339.5 | -34,312.2 | 4,277.2 | 7,314.2 |
Financial results | -5,964.1 | -6,970.7 | 6,931.6 | -7,675.4 | -6,622.7 | -3,454.6 |
EBT | 2,230.5 | -7,169.3 | -15,271.1 | -41,987.6 | -2,345.6 | 3,859.6 |
Earnings before taxes | 2,524.8 | 1,592.9 | 1,659.7 | 1,336.1 | 1,587.8 | 993.4 |
Net profit/ loss for the year | -294.3 | -8,762.2 | -16,930.8 | -43,323.8 | -3,933.4 | 2,866.2 |
Results from other companies | 612.2 | 357.1 | -89.6 | -35,048.3 | -5,679.9 | -3,419.5 |
Consolidated net income | -906.5 | -9,119.3 | -16,841.2 | -8,275.4 | 1,746.5 | 6,285.7 |
Assets |
31.12.2021 m € |
31.12.2020 m € |
31.12.2019 m € |
|
---|---|---|---|---|
A. | Fixed assets | 941.0 | 969.8 | 940.7 |
B. | Current assets | 480.8 | 462.2 | 382.6 |
C. | Prepaid expenses and accrued income | 2.7 | 2.4 | 0.9 |
D. | Positive difference from the statement of assets | 0.0 | 0.1 | 0.1 |
Total assets | 1,424.4 | 1,434.6 | 1,324.3 |
Equity and Liabilities |
31.12.2021 m € |
31.12.2020 m € |
31.12.2019 m € |
|
---|---|---|---|---|
A. | Equity | 99.8 | 106.5 | 119.2 |
B. | Special items to finance the fixed assets | 643.7 | 656.3 | 643.8 |
C. | Provisions | 139.5 | 121.7 | 133.5 |
D. | Liabilities | 541.4 | 550.0 | 427.7 |
E. | Accruals and deferred income | 0.0 | 0.1 | 0.2 |
Total equity and liabilities | 1,424.4 | 1,434.6 | 1,324.3 |
Assets |
31.12.2021 m € |
31.12.2020 m € |
31.12.2019 m € |
|
---|---|---|---|---|
A. | Fixed assets | 987.6 | 1,012.5 | 979.4 |
B. | Current assets | 593.6 | 545.1 | 465.7 |
C. | Prepaid expenses and accrued income | 2.8 | 2.6 | 1.1 |
D. | Positive difference from the statement of assets | 0.0 | 0.1 | 0.1 |
Total assets | 1,584.0 | 1,560.3 | 1,446.2 |
Equity and Liabilities |
31.12.2021 m € |
31.12.2020 m € |
31.12.2019 m € |
|
---|---|---|---|---|
A. | Equity | 126.4 | 126.7 | 135.4 |
B. | Special items to finance the fixed assets | 669.2 | 681.1 | 670.0 |
C. | Provisions | 193.2 | 169.0 | 156.3 |
D. | Liabilities | 594.9 | 583.2 | 484.2 |
E. | Accruals and deferred income | 0.3 | 0.3 | 0.3 |
Total equity and liabilities | 1,584.0 | 1,560.3 | 1,446.2 |