Patients by federal state

Group
2021 2020 2019
Baden-Württemberg 60,902 59,073 62,931
Bayern 1,076 1,114 1,292
Hessen 24,924 24,694 26,986
Rheinland-Pfalz 9,091 9,222 10,352
other German fed. States 1,869 2,040 2,533
Germany total 97,862 96,143 104,094
Abroad 1,077 1,248 1,974
Total catchment areas 98,939 97,391 106,068
UKHD
2021 2020 2019
Baden-Württemberg 54,025 52,409 55,901
Bayern 892 914 1,035
Hessen 10,748 10,487 11,144
Rheinland-Pfalz 6,875 6,976 7,677
other German fed. States 1,630 1,712 1,965
Germany total 74,170 72,498 77,722
Abroad 946 1,131 1,772
Total catchment areas 75,116 73,629 79,494
Thoraxklinik
2021 2020 2019
Baden-Württemberg 5,853 5,555 5,917
Bayern 164 172 236
Hessen 1,975 2,018 2,105
Rheinland-Pfalz 2,074 2,132 2,567
other German fed. States 197 271 498
Germany total 10,263 10,148 11,323
Abroad 77 77 136
Total catchment areas 10,340 10,225 11,459
Kreiskrankenhaus Bergstraße
2021 2020 2019
Baden-Württemberg 1,024 1,109 1,113
Bayern 20 28 21
Hessen 12,201 12,189 13,737
Rheinland-Pfalz 142 114 108
other German fed. States 42 57 70
Germany total 13,429 13,497 15,049
Abroad 54 40 66
Total catchment areas 13,483 13,537 15,115