Patients by federal state

Group
2023 2022 2021
Baden-Württemberg 64,141 61,617 60.902
Bayern 1,124 1,093 1.076
Hessen 25,068 23,952 24.924
Rheinland-Pfalz 10,037 9,076 9.091
other German fed. States 1,983 1,874 1.869
Germany total 102,353 97,612 97,862
Abroad 1,100 1,152 1,077
Total catchment areas 103,453 98,764 98,939
UKHD
2023 2022 2021
Baden-Württemberg 56,624 54,250 54,025
Bayern 921 903 892
Hessen 11,204 10,617 10,748
Rheinland-Pfalz 7,566 6,813 6,875
other German fed. States 1,674 1,597 1,630
Germany total 77,989 74,180 74,170
Abroad 1,005 1,029 946
Total catchment areas 78,994 75,209 75,116
Thoraxklinik
2023 2022 2021
Baden-Württemberg 6,422 6,271 5,853
Bayern 184 163 164
Hessen 2,218 2,212 1,975
Rheinland-Pfalz 2,311 2,115 2,074
other German fed. States 238 230 197
Germany total 11,373 10,991 10,263
Abroad 80 81 77
Total catchment areas 11,453 11,072 10,340
Kreiskrankenhaus Bergstraße
2023 2022 2021
Baden-Württemberg 1,095 1,096 1,024
Bayern 19 27 20
Hessen 11,646 11,123 12,201
Rheinland-Pfalz 160 148 142
other German fed. States 71 47 42
Germany total 12,991 12,441 13,429
Abroad 15 42 54
Total catchment areas 13,006 12,483 13,483