- News 2023
- Facts & Figures
- Organisation
- Profile
- Focus 2023
- Downloads
-
Inhalte teilen:
2023 K € |
2022 K € |
2021 K € |
|
---|---|---|---|
Revenues (incl. Inventory changes) | 1,153,341.6 | 1,125,117.1 | 1,069,914.0 |
Personnel expenses | 651,639.1 | 627,453.5 | 590,208.4 |
Cost of materials | 422,506.8 | 409,987.1 | 380,839.3 |
Other income plus allocations and subsidies from the public budget | 63,818.2 | 59,052.4 | 51,083.1 |
Other expenses | 143,876.9 | 138,945.0 | 133,899,987.1 |
EBITDA | -863.0 | 7,784.0 | 16,049.3 |
Asset write-downs affecting net income | 16,102.1 | 16,035.4 | 16,083,612.8 |
EBIT | -16,965.1 | -8,251.4 | -34.3 |
Financial result | 2,387.3 | -1,530.6 | -5,879.2 |
EBT | -14,577.8 | -9,782.0 | -5,913.6 |
Earnings before taxes | 600.1 | 547.1 | 786.8 |
Net profit /loss for the year | -15,177.9 | -10,329.1 | -6,700.4 |
Retained earnings | -29,451.8 | -22,811.5 | -20,237.0 |
Allocation to the revenue reserves | 0.0 | 0.0 | 0.0 |
Withdrawal from the revenue reserves | 3,394.4 | 3,688.8 | 4,125.9 |
Net income | -41,235.4 | -29,451.8 | -22,811.5 |
2023 K € |
2022 K € |
2021 K € |
|
---|---|---|---|
Revenues (incl. Inventory changes + own work capitalized) | 1,327,834.9 | 1,283,919.5 | 1,225,606.9 |
Personnel expenses | 643,460.8 | 619,433.0 | 590,830.7 |
Cost of materials | 616,759.0 | 596,611.6 | 545,813.8 |
Other income plus allocations and subsidies from the public budget | 144,662.1 | 175,828.1 | 129,789.8 |
Other expenses | 208,541.4 | 233,122.6 | 191,073.0 |
EBITDA | 3,735.8 | 10,580.4 | 27,679.2 |
Asset write-downs affecting net income | 19,593.6 | 19,513.2 | 19,484.5 |
EBIT | -15,857.9 | -8,932.8 | 8,194.6 |
Financial results | 641.9 | -3,148.5 | -5,964.1 |
EBT | -15,216.0 | -12,081.3 | 2,230.5 |
Earnings before taxes | 1,112.4 | 859.5 | 2,524.8 |
Net profit/ loss for the year | -16,328.4 | -12,940.8 | -294.3 |
Results of other subsidiaries | -276.6 | -353.1 | 612.2 |
Consolidated net income/loss | -16,051.8 | -12,587.7 | -906.5 |
Retained earnings | -19,967.8 | -11,069.0 | -13,818.9 |
Allocation to retained reserves | 1,124.0 | ||
Withdrawal from retained reserves | 3,394.4 | 3,688.8 | 4,780.4 |
Net profit/loss for the year | -32,625.3 | -19,967.8 | -11,069.0 |
Assets |
31.12.2023 m € |
31.12.2022 m € |
31.12.2021 m € |
31.12.2020 m € |
|
---|---|---|---|---|---|
A. | Fixed assets | 966.7 | 987.9 | 941.0 | 969.8 |
B. | Current assets | 619.3 | 628.1 | 480.8 | 462.2 |
C. | Prepaid expenses and accrued income | 3.9 | 4.1 | 2.7 | 2.4 |
Total assets | 1,589.9 | 1,620.1 | 1,424.4 | 1,434.6 |
Equity and Liabilities |
31.12.2023 m € |
31.12.2022 m € |
31.12.2021 m € |
31.12.2020 m € |
|
---|---|---|---|---|---|
A. | Equity | 109.7 | 124.9 | 99.8 | 106.5 |
B. | Special items to finance the fixed assets | 654.2 | 666.1 | 643.7 | 656.3 |
C. | Provisions | 151.1 | 156.5 | 139.5 | 121.7 |
D. | Liabilities | 671.8 | 668.1 | 541.4 | 550.0 |
E. | Accruals and deferred income | 3.1 | 0.4 | 0.1 | 0.2 |
Total equity and liabilities | 1,589.90 | 1,620.10 | 1,424.40 | 1,434.60 |
Assets |
31.12.2023 m € |
31.12.2022 m € |
31.12.2021 m € |
31.12.2020 m € |
|
---|---|---|---|---|---|
A. | Fixed assets | 1,018.6 | 1,033.6 | 987.6 | 1,012.5 |
B. | Current assets | 732.2 | 739.9 | 593.6 | 545.1 |
C. | Prepaid expenses and accrued income | 4.2 | 4.4 | 2.8 | 2.6 |
Total assets | 1,755.0 | 1,777.9 | 1,584.0 | 1,560.3 |
Equity and Liabilities |
31.12.2023 m € |
31.12.2022 m € |
31.12.2021 m € |
31.12.2020 m € |
|
---|---|---|---|---|---|
A. | Equity | 131.1 | 147.6 | 126.4 | 126.7 |
B. | Special items to finance the fixed assets | 682.8 | 692.7 | 669.2 | 681.1 |
C. | Provisions | 211.4 | 211.7 | 193.2 | 169.0 |
D. | Liabilities | 725.8 | 721.2 | 594.9 | 583.2 |
E. | Accruals and deferred income | 3.9 | 4.8 | 0.3 | 0.3 |
Total equity and liabilities | 1,755.0 | 1,777.9 | 1,584.0 | 1,560.3 |