Performance Indicators
Key performance indicators of the Medical Faculty
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| State Subsidy | 179,791.2 KEUR | 171,076.0 KEUR | 166.690,9 KEUR | 160.966,2 KEUR |
| Balance Sheet Total | 731,887.4 KEUR | 685,085.6 KEUR | 602.307,2 KEUR | 552.619,7 KEUR |
| Third-Party Funding Revenue | 196,603.6 KEUR | 165,949.3 KEUR | 162.062,1 KEUR | 156.862,0 KEUR |
| Third-Party Funds towards State Subsidy | 1.1 % | 1.0 % | 1.0 % | 1.0 % |
| Full-Time Employees | 8,467.2 | 7,902.6 | 7,712.7 | 7,672.1 |
| of which Medical Service | 1,657.1 | 1,625.8 | 1,575.0 | 1,572.6 |
| Winter Semester Students | 4,750.0 | 4,628.0 | 4,450.0 | 4,253.0 |
| Summer Semester Students | 4,527.0 | 4,354.0 | 4,244.0 | 4,086.0 |
Third-party funding to support research
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| DFG | 51,015,357 € | 35,948,184 € | 37,095,063 € | 34,431,214 € |
| Fed. Gov. | 34,865,990 € | 38,892,455 € | 37,913,700 € | 35,112,037 € |
| EU | 7,759,765 € | 8,201,272 € | 4,896,026 € | 3,916,557 € |
| State | 10,922,452 € | 8,621,375 € | 9,229,060 € | 8,827,915 € |
| Other | 92,040,012 € | 74,286,016 € | 72,928,209 € | 74,574,294 € |
| Total | 196,603,576 € | 165,949,302 € | 162,062,057 € | 156,862,016 € |
Total Students
| Course of Study | Freshmen | Total Students | Graduates | |||
|---|---|---|---|---|---|---|
| WiSe 23/24 | SoSe 24 | WiSe 23/24 | SoSe 24 | WiSe 23/24 | SoSe 24 | |
| Medicine | 356 | 2 | 3,674 | 3,541 | 218 | 138 |
| Dentistry | 84 | - | 600 | 560 | 59 | 6 |
| Medical Informatics - Bachelor | 32 | - | 136 | 114 | 13 | 11 |
| Medical Informatics - Master | 7 | 9 | 70 | 77 | 10 | 8 |
| International Health | 14 | - | 24 | 26 | - | 17 |
| Medical Biometry | - | - | 33 | 27 | 7 | 0 |
| Medical Education | 26 | - | 52 | 52 | 5 | 2 |
| Interprofessional Healthcare | 21 | 11 | 102 | 80 | 7 | 12 |
| Healthcare Research/Implementation Science | 22 | 1 | 59 | 50 | 10 | 6 |
| Total | 562 | 23 | 4,750 | 4,527 | 329 | 200 |
Doctorates
| Total | Male | Female | ||||
|---|---|---|---|---|---|---|
| WiSe 2023/24 | SoSe 2024 | WiSe 2023/24 | SoSe 2024 | WiSe 2023/24 | SoSe 2024 | |
| Medizin | 170 | 151 | 79 | 70 | 91 | 81 |
| Zahnmedizin | 9 | 8 | 4 | 4 | 5 | 4 |
| Dr. sc. hum. | 27 | 21 | 10 | 8 | 17 | 13 |
| Total | 206 | 180 | 93 | 82 | 113 | 98 |
Postdoctoral lecture qualifications
| Total | Male | Female | |
|---|---|---|---|
| Medizin | 52 | 31 | 21 |
| Zahnmedizin | 1 | 1 | 0 |
| Total | 53 | 32 | 21 |