Earnings and Balance Sheet
Profit and Loss Account
UKHD
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| K € | K € | K € | |
| Revenues (incl. Inventory changes) | 1,204,945.0 | 1,153,341.6 | 1,125,117.1 |
| Personnel expenses | 693,664.8 | 651,639.1 | 627,453.5 |
| Cost of materials | 418,369.7 | 422,506.8 | 409,987.1 |
| Other income plus allocations and subsidies from the public budget | 85,218.6 | 63,818.2 | 59,052.4 |
| Other expenses | 208,689.0 | 143,876.9 | 138,945.0 |
| EBITDA | -30,560.0 | -863.0 | 7,784.0 |
| Asset write-downs affecting net income | 13,986.3 | 16,102.1 | 16,035.4 |
| EBIT | -44,546.3 | -16,965.1 | -8,251.4 |
| Financial result | 6,372.2 | 2,387.3 | -1,530.6 |
| EBT | -38,174.1 | -14,577.8 | -9,782.0 |
| Earnings before taxes | 590.3 | 600.1 | 547.1 |
| Net profit /loss for the year | -38,764.4 | -15,177.9 | -10,329.1 |
| Retained earnings | -41,235.4 | -29,451.8 | -22,811.5 |
| Allocation to the revenue reserves | 0.0 | 0.0 | |
| Withdrawal from the revenue reserves | 3,186.0 | 3,394.4 | 3,688.8 |
| Net income | -76,813.8 | -41,235.4 | -29,451.8 |
Group
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| K € | K € | K € | |
| Revenues (incl. Inventory changes + own work capitalized) | 1,384,872.4 | 1,327,834.9 | 1,283,919.5 |
| Personnel expenses | 689,518.9 | 643,460.8 | 619,433.0 |
| Cost of materials | 621,170.3 | 616,759.0 | 596,611.6 |
| Other income plus allocations and subsidies from the public budget | 215,964.5 | 144,662.1 | 175,828.1 |
| Other expenses | 307,939.4 | 208,541.4 | 233,122.6 |
| EBITDA | -17,791.7 | 3,735.8 | 10,580.4 |
| Asset write-downs affecting net income | 17,375.0 | 19,593.6 | 19,513.2 |
| EBIT | -35,166.7 | -15,857.9 | -8,932.8 |
| Financial results | 4,720.1 | 641.9 | -3,148.5 |
| EBT | -30,446.6 | -15,216.0 | -12,081.3 |
| Earnings before taxes | 1,110.1 | 1,112.4 | 859.5 |
| Net profit/ loss for the year | -31,556.6 | -16,328.4 | -12,940.8 |
| Results of other subsidiaries | -137.2 | -276.6 | -353.1 |
| Consolidated net income/loss | -31,419.4 | -16,051.8 | -12,587.7 |
Balance sheet
UKHD
| 31/12/2024 | 31/12/2023 | 31/12/2022 | ||
|---|---|---|---|---|
| m € | m € | m € | ||
| Assets | ||||
| A. | Fixed assets | 957.6 | 966.7 | 987.9 |
| B. | Current assets | 564.2 | 619.3 | 628.1 |
| C. | Prepaid expenses and accrued income | 4.8 | 3.9 | 4.1 |
| Total assets | 1,526.5 | 1,589.9 | 1,620.1 | |
| Equity and Liabilities | ||||
| A. | Equity | 71.1 | 109.7 | 124.9 |
| B. | Special items to finance the fixed assets | 649.0 | 654.2 | 666.1 |
| C. | Provisions | 185.0 | 151.1 | 156.5 |
| D. | Liabilities | 621.4 | 671.8 | 668.1 |
| E. | Accruals and deferred income | 0.0 | 3.1 | 4.6 |
| Total equity and liabilities | 1,526.5 | 1,589.9 | 1,620.1 | |
Group
| 31/12/2024 | 31/12/2023 | 31/12/2022 | ||
|---|---|---|---|---|
| m € | m € | m € | ||
| Assets | ||||
| A. | Fixed assets | 1,030.4 | 1,018.6 | 1,033.6 |
| B. | Current assets | 665.9 | 732.2 | 739.9 |
| C. | Prepaid expenses and accrued income | 5.0 | 4.2 | 4.4 |
| Total assets | 1,701.3 | 1,755.0 | 1,777.9 | |
| Equity and Liabilities | ||||
| A. | Equity | 99.7 | 131.1 | 147.6 |
| B. | Special items to finance the fixed assets | 680.1 | 682.8 | 692.7 |
| C. | Provisions | 239.8 | 211.4 | 211.7 |
| D. | Liabilities | 681.0 | 725.8 | 721.2 |
| E. | Accruals and deferred income | 0.7 | 3.9 | 4.8 |
| Total equity and liabilities | 1,701.3 | 1,755.0 | 1,777.9 | |