Inpatient and outpatient services
In-house Services
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Number of beds (group) | 2,589 | 2,599 | 2,599 |
| Universitätsklinikum Heidelberg | 1,999 | 2,009 | 2,009 |
| Kreiskrankenhaus Bergstraße | 280 | 280 | 280 |
| Thoraxklinik | 310 | 310 | 310 |
| Full-time-In house patients (group, without patients from abroad) | 87,441 | 88,557 | 85,582 |
| Universitätsklinikum Heidelberg | 62,891 | 64,181 | 62,123 |
| Kreiskrankenhaus Bergstraße | 12,916 | 13,003 | 12,468 |
| Thoraxklinik | 11,634 | 11,373 | 10,991 |
| Case Mix (group, incl. patients staying beyond spec. key date) | 110,829 | 110,943 | 107,086 |
| Universitätsklinikum Heidelberg | 90,084 | 90,095 | 86,560 |
| Kreiskrankenhaus Bergstraße | 10,638 | 10,543 | 10,241 |
| Thoraxklinik | 10,107 | 10,305 | 10,286 |
| Case Mix Index (group, incl. patients staying beyond spec. key date) | 1.296 | 1.280 | 1.278 |
| Universitätsklinikum Heidelberg | 1.478 | 1.446 | 1.435 |
| Kreiskrankenhaus Bergstraße | 0.824 | 0.811 | 0.821 |
| Thoraxklinik | 0.869 | 0.906 | 0.936 |
| Full days (group) | 614,761 | 622,114 | 601,793 |
| Universitätsklinikum Heidelberg | 484,262 | 489,558 | 470,909 |
| Kreiskrankenhaus Bergstraße | 70,647 | 71,746 | 70,531 |
| Thoraxklinik | 59,852 | 60,810 | 60,353 |
| Average length of stay (group) | 7.0 | 7.0 | 7.0 |
| Universitätsklinikum Heidelberg | 7.7 | 7.6 | 7.6 |
| Kreiskrankenhaus Bergstraße | 5.5 | 5.5 | 5.7 |
| Thoraxklinik | 5.1 | 5.3 | 5.5 |
Outpatient Services – patients
| 2024 | 2023 | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outpatients (group) 1 | 293,648 | 278,960 | 280,927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universitätsklinikum Heidelberg | 257,843 | 245,449 | 248,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kreiskrankenhaus Bergstraße | 17,159 | 15,852 | 15,264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thoraxklinik | 18,646 | 17,659 | 17,663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New outpatients (group) 2 | 535,935 | 542,489 | 505,687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universitätsklinikum Heidelberg | 496,048 | 505,446 | 469,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kreiskrankenhaus Bergstraße | 21,241 | 19,384 | 18,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thoraxklinik | 18,646 | 17,659 | 17,663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outpatient visits (group) 3 | 1,275,241 | 1,244,103 | 1,163,491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universitätsklinikum Heidelberg | 1,205,564 | 1,178,381 | 1,099,756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kreiskrankenhaus Bergstraße | 23,076 | 21,917 | 21,101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thoraxklinik | 46,601 | 43,805 | 42,634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulante Operationen (Konzern) | 10,102 | 10,013 | 8,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universitätsklinikum Heidelberg | 7,704 | 7,724 | 7,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kreiskrankenhaus Bergstraße | 2,338 | 2,208 | 1,713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thoraxklinik | 60 | 81 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Definition: Number of all patients per year independent of payors 2 Definition: First admission of the patient in the quarter of specialized department, with regard to four quarters 3 Definition: Number of personal patient contacts p.a. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More outpatient services – UKHD
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| External diagnostic services | 337,165 | 330,181 | 340,642 |
| Metabolic Laboratory | 12,560 | 13,276 | 12,790 |
| Newborn Screening | 134,835 | 133,004 | 145,701 |
| Analysis Center | 112,489 | 108,434 | 101,873 |
| Hygiene institute | 25,523 | 25,101 | 34,591 |
| Institute for Immunology | 3,073 | 2,962 | 2,673 |
| Institute for Transplantation Immunology | 5,238 | 5,561 | 4,656 |
| Institute of Pathology | 43,447 | 41,843 | 38,358 |
| Special Authorizations | 14,543 | 12,592 | 10,632 |
| Social Pediatric Center | 7,732 | 7,368 | 6,427 |
| Psychiatric Institute Outpatient Clinic | 6,811 | 5,224 | 4,205 |