Research Funding
EU Research Grants
Ongoing projects in 2024 with funding of more than 1 million euros
| Topic | Project Head | KEUR Amount Granted |
|---|---|---|
| European Reference Network for rare kidney diseases direct grant proposal 2023-2027 (ERKNet-3) | Prof. Dr. Franz Schaefer | 3,225 |
| Establishment and Exploitation of a European-Latin American Research Consortium towards Eradication of Preventable Gallbladder Cancer (EULAT Eradicate GBC) | Prof. Dr. Justo Lorenzo Bermejo | 2,362 |
| Food systems that support transitions to hEalthy And Sustainable dieTs - FEAST | Dr. Anant Jani | 1,855 |
| European Rare Disease Research Alliance (ERDERA) | Prof. Dr. Franz Schaefer, Prof. Dr. Stefan Kölker, Prof. Dr. Rebecca Schüle, Prof. Dr. Grimm | 1,591 |
| Community-based engagement and intervenTions to stem the spread of antimicrobial resistance in the aqUatic environments catalysed by cLImate change and Plastic pollution interactions (TULIP) | Prof. Dr. Joacim Rockloev | 1,408 |
| (PROTECT-ING) | Prof Dr. Kayvan Bozorgmehr | 1,391 |
| Breath Pathogen Detection (B-Path): Establishing Exhaled Breath Aerosol (XBA) sampling for diagnosis and screening of respiratory infections (B-Path) | Prof. Dr. Claudia Denkinger | 1,348 |
| European Clinical Research Alliance on Infectious Diseases (ECRAID-Base) | PD Dr. Thomas Jänisch | 1,188 |
| An innovative non-contact and harmless screening modality set to change the course of breast cancer detection and patient monitoring (ThermoBreast) | Prof. Dr. Michael Golatta | 1,167 |
| Establishing Exhaled Breath Aerosol (XBA) sampling for diagnosis and screening of respiratory infections (BreathForDx) | Prof. Dr. Claudia Denkinger | 1,077 |
Ongoing ERC Grants in 2021
| Topic | Project Head | Grant | KEUR Amount Granted |
|---|---|---|---|
| Development and Validation of ‘findtb’, A Novel Digital Tool for Tuberculosis Triage in Children - Using Innovative Methodologies and an Interdisciplinary Approach (FIND-TB) | Prof. Dr. Claudia Denkinger | Consolidator Grant | 2,000 |
| Targeting tubular reabsorption for kidney protection (RENOPROTECT) | Prof. Dr. Matias Simon | Consolidator Grant | 1,945 |
| Hypothalamic Mechanisms of Thermal Homeostasis and Adaptation (Acclimatize) | Prof. Dr. Jan-Erik Siemens | Consolidator Grant | 1,903 |
| How has the rapid scale up of malaria control in Africa impacted vector competence? (ReMVeC) | Dr. Victoria Ingham | Starting Grant | 1,500 |
| Dissecting the Functional and Therapeutic Impact of Somatic Copy Number Alterations (CrispSCNAs) | Dr. Darjus-Felix Tschaharganeh | Starting Grant | 1,500 |
| How do drug-associated contexts drive behaviour? The role of entorhinal circuitry in addiction (DrugsAndMemory) | Dr. Magdalene Schlesiger | Starting Grant | 1,498 |
Research Grants from the German Federal Government
Ongoing projects in 2024 with funding of more than 1 million euros
| Topic | Spokesperson | Total Amount Granted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Center for Cardiovascular Research (DZHK), 3.FP | Prof. Dr. Johannes Backs | 32,504 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German Center for Infection Research (DZIF), 3.FP | Prof. Dr. Dr. h. c. Hans-Georg Kräusslich | 16,737 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German Center for Lung Research (DZL), 4. FP | Prof. Dr. Hans-Ulrich Kauczor | 13,634 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adaptive Radiotherapy with Ion Beams (ARTEMIS) | Prof. Dr. Dr. Jürgen Debus | 11,425 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART-CARE: A systems medicine approach to stratify the relapse of cancer | Prof. Dr. Jeroen Krijgsveld Prof. Dr. Carsten Müller-Tidow Prof. Dr. Petra Knaup-Gregori Prof. Dr. Julio Saez-Rodriguez Prof. Dr. Peter Schirmacher Prof. Dr. Andreas von Deimling Prof. Dr. Sascha Dietrich | 7,865 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praxisverändernde Studie - SELREC - Selektive neoadjuvante Therapie bei Patienten mit lokal fortgeschrittenem Rektumkarzinom: SELREC eine offene, randomisiert-kontrollierte, multizentrische Nicht-Unterlegenheitsstudie, Standort Heidelberg | Dr. Pianka Dr. Klotz Prof. Kieser Prof- Debus Prof. Kauczor Dr. Schwab Medizinische Fakultät Heidelberg | 4.589 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National cohorts, health survey 2nd funding phase | Prof. Dr. Hans-Ulrich Kauczor Prof. Dr. Till Bärnighausen Medizinische Fakultät Heidelberg | 3,721 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randomisierte, kontrollierte, multizentrische Therapiestudie zur Initialtherapie der Erstmanifestation des idiopathischen nephrotischen Syndroms im Kindesalter mit Mycophenolatmofetil versus Prednison (INTENT-Studie) | Prof. Dr. Burkhard Tönshoff | 3,612 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Der Einfluss einer prophylaktischen mTOR-Inhibitor Behandlung bei Säuglingen mit einer Tuberösen Hirnsklerose auf die langfristige neuropsychologische Entwicklung (PROTECT) | Prof. Dr. Steffen Syrbe | 3.609 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improvement of functional outcome for patients with newly diagnosed grade II or III glioma with co-deletion of 1p/19q - IMPROVE CO-DEL: a NOA trial | Prof. Dr. Wolfgang Wick | 2,948 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deutsches Zentrum für Diabetesforschung (DZD), 3. FP | Prof. Dr. Julia Szendrödi | 2,857 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeukoSyStem - e:med Juniorverbund: Einzelzell-Systembiologie von leukämischen Stammzellen in Pathogenese und Therapie. Teilprojekt B1: Multi-omics von leukämischen Stammzellen auf Einzelzellebene zur Identifizierung von Pathogenese- und Therapieresistenzmechanismen bei Akuter Myeloischer Leukämie | PD Dr. Simon Raffel | 2,577 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HiGHmed – Medizininformatik-Konsortium – Teilvorhaben: Koordination, Harmonisierung, Patientenbeteiligung, Kommunikation, Weiterbildung | Prof. Dr. Roland Eils Prof. Dr. Martin Dugas Prof. Dr. Dr. Eva Winkler | 2,475 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PerSurge - Klinische und translationale kontrollierte Studie zur perioperativen Perampanel-Behandlung von Patienten mit progressivem Glioblastom | Prof. Dr. Frank Winkler | 1,676 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Der generationsübergreifende Zyklus der Misshandlung in Familien: Ursachen und Prävention durch Maßnahmen des Gesundheitssystems und Sozialer Dienste - 4 Teilprojekte (UBICA II) | Prof. Dr. Sabine Herpertz Prof. Dr. Svenja Taubner Prof. Dr. Beate Ditzen Dr. Steffen Luntz | 1,520 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medizininformatik-Konsortium HiGHmed: Nachwuchsgruppe Digitale Bildanalytik (HiGHDiBi) | Prof. Dr. Julio Saez-Rodriguez | 1,434 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DASH – Netzwerk für Design und Evaluation von Interventionen und Politik zur Jugendgesundheit in Subsahara-Afrika – Verbesserung der sexuellen und reproduktiven Gesundheit | Prof. Dr. Dr. Till Bärnighausen | 1,355 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verbund HEROES-AYA - Heterogenität, Evolution und Resistenz von durch Fusionsgene getriebenen Sarkomen bei Jugendlichen und jungen Erwachsenen; Standort Universität Heidelberg | Prof. Dr. Richard Schlenk Prof. Dr. Burkhard Lehner Prof. Dr. Martin A. Schneider Prof. Dr. Patrick Guenther Prof. Dr. Albrecht Stenzinger Dr. Steffen Luntz | 1,313 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELIEF - Ressourcenorientiertes Case Management zur Umsetzung von Empfehlungen für Patientinnen und Patienten mit chronischen Schmerzen und häufigem Analgetikagebrauch in der Hausarztpraxis | Dr. Cornelia Stassner Prof. Dr. Michel Wensing | 1,077 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e:med Juniorverbund: MelBrainSys TP B.4: In vivo Validierung von therapeutischen Kandidaten, die das Wachstum von Melanom-Hirnmetastasen hemmen | Dr. Matthia Karreman | 1,909 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medizininformatikinitiative - ACRIBiS – Medizininformatik-Use Case 'Verbesserung der kardiovaskulären Risikoidentifizierung durch Synthese strukturierter klinischer Dokumentation und aus Biosignalen abgeleiteten Phänotypen' – Teilvorhaben: Biosignalverarbeitung, Risikovorhersage, Evaluation und Implementierung | Prof. Dr. Christoph Dieterich | 1,040 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW_LIVES- Genomische Neugeborenen-Screening-Programme | Prof. Dr. Eva Winkler Prof. Dr. Beate Ditzen Prof. Dr. Christian Schaaf Prof. Dr. Stefan Kölker | 1,016 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medizininformatikinitiative - PCOR-MII - Patient-Centered Outcomes Research in der Medizininformatik-Initiative | Prof. Dr. Martin Dugas Prof. Dr. Martin Zeier Prof. Dr. Hans-Christoph Friederich | 1,009 TEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beteiligung an fünf deutschen Zentren der Gesundheitsforschung Deutsches Zentrum für Herz-Kreislauf-Forschung Deutsches Zentrum für Lungenforschung Deutsches Zentrum für Infektionsforschung Deutsches Konsortium für Translationale Krebsforschung Deutsches Zentrum für Diabetesforschung Deutsches Zentrum für Psychische Gesundheit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collaborative Research Centers of the German Research Foundation
Medical Faculty and Spokesperson
| Title | Spokesperson | |
|---|---|---|
| SFB 1129 | Integrative Analysis of Pathogen Replication and Spread | Prof. Dr. Dr. h. c. Hans-Georg Kräusslich |
| SFB 1158 | From nociception to chronic pain: Structural functional features of neuronal pathways and their reorganization | Prof. Dr. Rohini Kuner |
| SFB 1324 | Mechanismen und Funktionen des Wnt-Signalwegs | Prof. Dr. Michael Boutros |
| SFB 1389 | Overcoming the resistance to treatment of glioblastomas | Prof. Dr. Wolfgang Wick |
| SFB-1550 | Molecular circuits of heart disease | Prof. Dr. Johannes Backs |
| SFB 1638 | Umbau von zellulären Membranen – wie veränderte Form Funktion schafft | Prof. Dr. Michael Meinecke |
| SFB-TRR 156 | The skin as sensor and effector organ orchestrating local and systemic immune responses | Prof. Dr. Alexander Enk |
| SFB-TRR 179 | Determinants and dynamics of elimination versus persistance of hepatitis virus infection | Prof. Dr. Ralf Bartenschlager |
Medical Faculty with Participation
| Title | Sites | |
|---|---|---|
| SFB 1249 | N-Heteropolyzyklen als Funktionsmaterialien | Heidelberg, Karlsruhe |
| SFB 1261 | Magnetoelectric Sensors: From Composite Materials to Biomagnetic Diagnostics | Kiel, Heidelberg, Ilmenau |
| SFB 1328 | Adenine Nucleotides in Immunity and Inflammation | Hamburg, Göttingen, München, Bonn, Heidelberg |
| SFB 1425 | Heterocellular Nature of Cardiac Lesions: Identities, Interactions, Implications | Heidelberg, Freiburg |
| SFB 1436 | Neural resources of cognition | Magdeburg, Berlin, Göttingen, Düsseldorf, Heidelberg |
| SFB 1531 | Damage control by the stroma-vascular compartment | Frankfurt am Main, Berlin, Mainz, Heidelberg |
| SFB 1671 | Heimat(en): Phänomene, Praktiken, Darstellungen | Heidelberg, Berlin, Düsseldorf, Marburg |
| SFB-TRR 152 | TRiPs to Homeostasis: Maintenance of Body Homeostasis by Transient Receptor Potential Channel Modules | München, Homburg, Freiburg, Heidelberg, Leipzig |
| SFB-TRR 186 | Molecular Switches: Spatio-temporal Control of Cellular Signal Transmission | Heidelberg, Berlin |
| SFB-TRR 237 | Nucleic Acid Immunity | München, Bonn, Dresden, Marburg, Heidelberg |
| SFB-TRR 319 | RMaP: RNA Modification and Processing | Mainz, Heidelberg, Dresden, Mannheim |
| SFB-TRR 379 | Neuropsychobiologie der Aggression: Ein transdiagnostischer Ansatz bei psychischen Störungen | Aachen, Frankfurt, Heidelberg |
| SFB-TRR 384 | Hemmende Neurone: ihre Rolle in der Gestaltung des kortikalen Codes | Freiburg, Berlin, Heidelberg |
Other major German Research Foundation projects
Ongoing projects in 2024 with funding of more than 500,000 euros
| Thema | Sprecher/-in | Gesamtbewilligung |
|---|---|---|
| Klinische Studie APOS Studie: Antibiotische Prophylaxe zur Vorbeugung von Infektionen nach Orthognather Umstellungsosteotomie | PD Dr. Dr. Oliver Ristow | 1,789 TEUR |
| Klinische Studie Multizentrische Studie zur Untersuchung der Auswirkungen der hypothermen (HOPE) oder normothermen (NMP) maschinellen Perfusion im Vergleich zur konventionellen kalten Lagerung auf die Spenderorgane im Rahmen der Lebertransplantation; eine prospektiv randomisierte Studie (HOPE-NMP) | Prof. Dr. Georg Lurje | 1,699 TEUR |
| Emmy Noether Identifizierung von Transkriptionsfaktoren bei der malignen Progression von IDH-mutierten Gliomen | Dr. Abigail Kora Suwala | 1,643 TEUR |
| Forschungsgruppe 2936 Klimawandel und Gesundheit in Afrika südlich der Sahara TP_Z01: Entwicklung und Analyse der Bevölkerung | Prof. Dr. Till Bärnighausen | 1,598 TEUR |
| Reinhart Koselleck-Projekte Bestimmung posttranslationaler Modifikationen von Histonproteinen in Gehirntumoren | Prof. Dr. Andreas von Deimling | 1,525 TEUR |
| Klinische Studie Ist ambulante Mentalisierungsbasierte Therapie (MBT) effektiver im Vergleich zu einer Bona-Fide-Therapie mit Richtlinienpsychotherapie (BFT) in Deutschland für Patienten mit einer Borderline Persönlichkeitsstörung? Eine prospektive, multizentrische randomisiert-kontrollierte-Studie (RCT) (MaGnet) | Prof. Dr. Svenja Taubner | 1,501 TEUR |
| Forschungsgruppe 2936 Klimawandel und Gesundheit in Afrika südlich der Sahara TP05: Die Wirkungen von passiver Hauskühlung auf Gesundheit, Verhalten und Ökonomie im ländlichen Afrika | Prof. Dr. Dr. Till Bärnighausen | 1,293 TEUR |
| Klinische Studie Mechanismus-basierte Anti-Aggression Psychotherapie (MAAP): eine multizentrische ran-domisierte kontrollierte klinische Studie für Patienten mit Borderline Persönlichkeitsstörung | Prof. Dr. Sabine Herpertz | 1,288 TEUR |
| Emmy Noether Therapierbare metabolische Schwachstellen von Leukämiestammzellen | PD Dr. Simon Raffel | 1.228 TEUR |
| Emmy Noether Der Beitrag des lateralen entorhinalen Kortex zur Langzeitgedächtnisbildung | Dr. Magdalene Schlesiger | 1,203 TEUR |
| Schwerpunktprogramm 2084 µBONE: Kolonisierung und Interaktionen von Tumorzellen innerhalb des Knochenmilieus TP: Stromazellen des Knochenmarks beeinflussen die Einwanderung von Tumorzellen in das Knochenmark und das Tumorwachstum | Prof. Dr. Inaam Nakchbandi | 784 TEUR |
| Emmy Noether Translationale Untersuchung der oxytocinergen Signalübertragung bei Prader-Willi- und Schaaf-Yang-Syndromen | Dr. Ferdinand Althammer | 1,116 TEUR |
| Emmy Noether Translationale multimodale Bildgebung von Gliomen und Untersuchung von Immunzellveränderungen und Tumorzellinvasion unter zielgerichteter Therapie | PD Dr. Dr. Michael Breckwoldt | 1,095 TEUR |
| Forschungsgruppe 2407 FOR 2407: Erforschung der Degeneration und Regeneration von artikulären Knorpel und subchondralen Knochen in der Osteoarthrose (ExCarBon) TP03: Bedeutung mechanosensitiver microRNAs für Knorpelfunktion und Pathophysiologie der Osteoarthrose | PD Dr. rer. nat. Solvig Diederichs | 1,035 TEUR |
| Forscherungsgruppe 2509 Das Zusammenspiel Dolichol-abhängiger Glykosylierungstypen: von Molekülen zu Krankheitsmodellen TP 09: Komplexbildung und pathologische Mechanismen in den Initialen Schritten des N-Glykosylierungswegs | PD Dr. Christian Thiel | 901 TEUR |
| Sachbeihilfe Großdatenanalyse zur Entwicklung eines präzisen Public-Health-Ansatzes zur HIV-Prävention und -Behandlung in einer hyperendemischen ländlichen afrikanischen Bevölkerung | Prof. Dr. Dr. Till Bärnighausen | 860 TEUR |
| Klinische Studie Distale Pankreatektomie – Eine randomisiert kontrollierte Studie zum Vergleich der minimal-invasiven distalen Pankreatektomie mit der offenen Resektion (DISPACT-2 Studie) | Prof. Dr. Pascal Probst Dr. Rosa Klotz | 836 TEUR |
| Emmy Noether Menschliche Kooperation: Ein multimodaler Ansatz | Jun.-Prof. Dr. Christoph Korn | 809 TEUR |
| Sachbeihilfe Bedeutung von Zyxin-Familienmitgliedern beim Hypertonie-induzierten arteriellen Gefäßwandumbau | Prof. Dr. Markus Hecker | 805 TEUR |
| Gerätezentren Heidelberg-Hamburg-Allianz für Mikroskopie in der Infektionsforschung (HHH-IDIA) | Dr. Vibor Laketa | 667 TEUR |
| Schwerpunktprogramm SPP 2177: Radiomics: Nächste Generation der Medizinischen Bildgebung. TP: Bildgebende Biomarker der nächsten Generation in der Neuroonkologie unter Einsatz künstlicher Intelligenz: Überwindung der wichtigsten Herausforderungen auf dem Weg zu klinisch anwendbarer KI | Prof. Dr. Philipp Vollmuth | 664 TEUR |
| Forschungsgruppe 2936 Klimawandel und Gesundheit in Afrika südlich der Sahara TP01: Der Einfluss des Klimawandels auf die Ernährungssicherheit | Prof. Dr. Rainer Sauerborn | 636 TEUR |
| Sachbeihilfe: Immuntherapie bei kardiovaskulären Erkrankungen | Dr. Kai-Uwe Jarr | 635 TEUR |
| Sachbeihilfe Heterogenität Neutrophiler Granulozyten in rheumatoider Arthritis und Systemischem Lupus | Prof. Dr. Ricardo Grieshaber-Bouyer | 612 TEUR |
| Klinische Studie Radikale antegrade modulare Pankreatosplenektomie (RAMPS) im Vergleich zur konventionellen distalen Pankreatosplenektomie bei Bauchspeicheldrüsenkrebs – Die multizentrische, randomisierte, kontrollierte RAMPS-Studie | Dr. Frank Pianka | 609 TEUR |
| Sachbeihilfe Charakterisierung der Neuron-Glia-Kommunikation im somatosensorischen Kortex während neuropathischer Schmerzen | Dr. Rangel Leal Silva | 596 TEUR |
| Sachbeihilfe Hybride Effektivitäts- und Implementierungs-Studie innovativer digitaler Lösungen für die Diagnose der Tuberkulose in Ländern mit niedrigem und mittlerem Einkommen | Prof. Dr. Claudia Denkinger | 578 TEUR |
| Sachbeihilfe Die Rolle von Itgam + Lungenmakrophagen bei der Pathogenese und den Langzeitwirkungen der Bronchopulmonalen Dysplasie | Dr. Ivana Mizik | 571 TEUR |
| Sachbeihilfe Identifizierung deregulierter Signalwege und zielgerichteter Therapien für Treibermutationen der klonalen Hämatopoese von unbest | Prof. Dr. Carsten Müller-Tidow | 567 TEUR |
| Sachbeihilfe Die Rolle des PTHrP Signalwegs bei der Mechanoregulation von mesenchymalen Progenitorzellen und Chondrozyten | Dr. Justyna Buchert | 561 TEUR |
| Forschungsgruppe 2936 Klimawandel und Gesundheit in Afrika südlich der Sahara TP: Koordinationsfonds. 2. Förderperiode | Prof. Dr. Ina Danquah | 550 TEUR |
| Sachbeihilfe Charakterisierung der HIV-Infektion in ruhenden CD4 T-Zellen | Prof. Dr. Oliver Fackler | 546 TEUR |
| Sachbeihilfe Translationale Erforschung der Phänotypen des Bosch-Boonstra-Schaaf Optikusatrophie Syndroms | Prof. Dr. Christian Schaaf | 545 TEUR |
| Forschungsgruppe 5146: Rolle des Eisenstoffwechsels in der osteohepatischen Achse (FerrOs) TP05: Identifizierung von Eisen-induzierten Signalen für die Kontrolle der BMP Expression in Nicht-Parenchym Zellen der Leber | Prof. Dr. Martina Muckenthaler | 541 TEUR |
| Sachbeihilfe Proteomische und funktionelle Charakterisierung der wachstumsunterdrückenden Wirkung von Galektin-4 in Darmkrebszellen | Prof. Dr. Magnus von Knebel Doeberitz | 538 TEUR |
| Sachbeihilfe Monoallelische Expression von Proteinurie-assoziierten CUBN-Varianten für die Selbstverteidigung der Niere | Prof. Dr. Matias Simons | 535 TEUR |
Projects with other sponsors
Ongoing projects in 2024 with funding of more than 1 million euros
| Förderer/Thema | Projektleiter/in | Gesamtbewilligung |
|---|---|---|
| Dietmar Hopp Stiftung: Heidelberg concept for the cure of multiple myeloma | Prof. Dr. Hartmut Goldschmidt | 12,566 |
| G-BA: INTEGRATE-ATMP – Integrierte Versorgung Neuer Therapien durch Telemedizin, Empowerment, Gentherapeutika, Registeretablierung, Arzneimittelsicherheit, Therapiepfaden und Erstattung | Prof. Dr. Carsten Müller-Tidow | 6,331 |
| Klaus Tschira Stiftung: Bridges Projekt Informatics for life | Prof. Dr. Hugo Katus | 5,394 |
| Dietmar Hopp-Stiftung: KiTZ Clinica Trial Unit 2.0 | Prof. Dr. Olaf Witt | 4,269 |
| Deutsche Krebshilfe: Weiterförderung des Nationalen Centrums für Tumorerkrankungen (NCT) Heidelberg im Rahmen des Förderprogrammes "Onkologische Spitzenzentren" der Krebshilfe | Prof. Dr. Dirk Jäger Prof. Dr. Stefan Fröhling | 3,800 |
| G-BA: DigIn2Perio - Digital Integrierte Versorgung von Diabetes mellitus Typ-2 und Parodontitis | Prof. Dr. Stefan Listl | 3,148 |
| Bruno und Helene Jöster Stiftung: Translational Spatial Profiling Center (TSPC) Interdisziplinäres Zentrum für translationales räumliches Profiling | Dr. Dennis Schapiro | 3,138 |
| Dietmar Hopp Stiftung: Roboterassistierte Viszeralchirurgie | Prof. Dr. Martin Loos PD Dr. Dr. Susanne Roth | 3,060 |
| Deutsche Krebshilfe: Multiprofessionelle Versorgungsstruktur und Netzwerk zur Förderung ovn bedarfsorientierter, wohnortnaher Bewegungstherapie von onkologischen Patienten - MOVE-ON(KO) | PD. Dr. Joachim Wiskemann | 2,900 |
| Carl-Zeiss-Stiftung: Multi-dimensionAI: linking scales of information to improve care for patients with heart failure | Prof. Dr. Sandy Engelhardt Prof. Dr. Julio Saez-Rodriguez Prof. Dr. Christoph Dieterich Prof. Dr. Norbert Frey Prof. Dr. Benjamin Meder Dr. Denis Schapiro Prof. Dr. Birgit Friedmann-Bett Dr. Carlota Lucena Porcel | 2,870 |
| Dietmar Hopp Stiftung: Pilotprojekt zur Entwicklung personalisierter, zellulärer Immuntherapie bei soliden Krebserkrankungen | Prof. Dr. Dirk Jäger | 2,800 |
| Dietmar Hopp Stiftung: 2D-Druck von Arnzeimitteln für Kinder und Jugendliche | Prof. Dr. Walter Haefeli Prof. Dr. Georg F. Hoffmann | 2,758 |
| C.H.S. Stiftung: Nachwuchsgruppe: Membrane biology of viral infection | Dr. Petr Chlanda | 2,669 |
| C.H.S. Stiftung: Nachwuchsgruppe: Neuron-Glia Interactions in Neural Circuits | Dr. Amit Agarwal | 2,628 |
| C.H.S. Stiftung: Nachwuchsgruppe: Laboratory of neural circuits and behavior | Dr. Claudio D. Acuna Goycolea, Ph.D. | 2,628 |
| C.H.S. Stiftung: Nachwuchsgruppe: Stem cell-derived culture models for hepatitis E virus studies | Dr. Viet Loan Dao Thi, Ph.D. | 2,620 |
| Deutsche Krebshilfe: ReSearch NEtwork EarLy PhaseE Clinical Trials Southwest Germany (SELECT Southwest) | Prof. Dr. Olaf Witt | 2,500 |
| Deutsche Krebshilfe: CD70-spezifische CAR T-Zelltherapie für Patienten mit Rezidiv einer akuten myeloischen Leukämie (AML) nach allogener Stammzelltransplantation - eine multizentrische Phase I/II-Studie (HD-CAR-AML70) | Dr. Tim Sauer | 2,485 |
| Else Kröner-Fresenius-Stiftung: Heidelberger Forschungskolleg für Neuroonkologie, „Resistenz bei hirneigenen Tumoren" | Prof. Dr. Wolfgang Wick | 2,300 |
| Dietmar Hopp Stiftung: Neugeborenenscreening, Langzeit Schul- und Jugendalter | Prof. Dr. Georg F. Hoffmann Prof. Dr. Stefan Kölker | 2,183 |
| Wings For Life: Nogo Inhibition in Spinal Cord Injury (NISCI) | Prof. Dr. Norbert Weidner | 2,037 |
| Dietmar Hopp Stiftung: DATA 5.0 – Data Acquisition, Translation and Analysis | Prof. Dr. Markus Hohenfellner Prof. Dr. Stefan Duensing PD Dr. Anette Duensing Dr. Viktoria Schütz | 2,000 |
| C.H.S. Stiftung: Nachwuchsgruppe "Regulation of HIV-1 latency establishment and reversal" | Dr. Frauke Müksch | 1,918 |
| Ministerium für Wissenschaft, Forschung und Kunst: Fortsetzung der Obduktionsbasierten COVID-19 Forschung | Prof. Dr. Peter Schirmacher | 1,880 |
| National Institutes of Health (NIH): Rapid Research for Diagnostics Development in TB Network | Prof. Dr. Claudia Denkinger | 1,866 |
| Ministerium für Soziales und Integration Baden-Württemberg: ARMED – Augmented Reality assisted, forensic Medical Evidence collection and Documentation | Prof. Dr. Kathrin Yen | 1,811 |
| Dietmar Hopp Stiftung: Hi-SMILE: Hirntumorbehandlung durch stereotaktische minimalinvasive laserinduzierte Thermaltherapie und präklinisches Tumororgan | Prof. Dr. Martin Jakobs | 1,800 |
| Dietmar Hopp Stiftung: Weiterentwicklung Neugeborenenscreening | Prof. Dr. Georg F. Hoffmann Prof. Dr. Stefan Kölker | 1,719 |
| G-BA: NoPICS-Kids – Kinderintensivmedizin neu gedacht - Vermeidung von Post Intensive Care Syndrom bei kritisch kranken Kindern und deren Familien | Prof. Dr. Jens Westhoff | 1,570 |
| Gemeinsamer Bundesausschuss (G-BA): PRiVENT - Früherkennung und Frühintervention bei Risikopatienten zur Vermeidung von invasiver Langzeitbeatmung | Prof. Dr. Joachim Szecsenyi | 1,545 |
| Else Kröner-Fresenius-Stiftung: Else Kröner-Promotionskolleg Heidelberg - Public Health | Dr. Volker Winkler | 1,550 |
| Deutsche Krebshilfe: Phase I/II Umbrella Studie molekular angepasster Therapien in Kombination mit einer Strahlentherapie für Patienten mit neu diagnostiziertem Glioblastom ohne MGMT Promotor Hypermethylierung: NCT Neuro Master Match (N2M2) | Prof. Dr. Wolfgang Wick | 1,500 |
| Carl-Zeiss-Stiftung: Pulse-AI - Using graph databases and artificial intelligence methods to strengthen climate change and health research in vulnerable populations | Dr. Sandra Barteit | 1,500 |
| Dietmar Hopp Stiftung: Prädikativer Marker für Ansprechen auf Immunchemotherapie beim operablen NSCLC - iReP Studie | Prof. Dr. Dirk Jäger | 1,431 |
