Patients by federal state

Group

2024 2023 2022
Baden-Württemberg 63,994 64,141 61,505
Bayern 1,174 1,124 1,091
Hessen 25,576 25,068 23,936
Rheinland-Pfalz 9,974 10,037 9,067
other German fed. States 1,962 1,983 1,870
Germany total 102,679 102,353 97,469
Abroad 1,052 1,100 1,152
Total catchment areas 103,731 103,453 98,621
UKHD

UKHD 2024 2023 2022
Baden-Württemberg 56,306 56,624 54,138
Bayern 960 921 901
Hessen 11,525 11,204 10,601
Rheinland-Pfalz 7,337 7,566 6,804
other German fed. States 1,683 1,674 1,593
Germany total 77,811 77,989 74,037
Abroad 935 1,005 1,029
Total catchment areas 78,746 78,994 75,066
Thoraxklinik

Thoraxklinik 2024 2023 2022
Baden-Württemberg 6,418 6,422 6,271
Bayern 192 184 163
Hessen 2,374 2,218 2,212
Rheinland-Pfalz 2,441 2,311 2,115
other German fed. States 209 238 230
Germany total 11,634 10,991 10,991
Abroad 98 80 81
Total catchment areas 11,732 11,072 11,072
Kreiskrankenhaus Bergstraße

Kreiskrankenhaus Bergstraße 2024 2023 2022
Baden-Württemberg 1,270 1,095 1,096
Bayern 22 19 27
Hessen 11,677 11,646 11,123
Rheinland-Pfalz 196 160 148
other German fed. States 70 71 47
Germany total 13,234 12,441 12,441
Abroad 19 15 42
Total catchment areas 13,253 12,483 12,483